EAAA lottery players fund over 40% of our life-saving missions. Supporting the lottery is one of the easiest and most sustainable ways to keep us flying and saving lives.
| First Prize | £1,000 | 193459 | Mrs | H | Dereham | |
| Second prize | £250 | 96900 | Mrs | L | Cambridge | |
| Third prize | £100 | 9746 | Mr | M | Great Yarmouth | |
| Third prize | £100 | 117278 | Mr | F | North Walsham | |
| Third prize | £100 | 232979 | Mr | P | Norwich | |
| Third prize | £100 | 275827 | Mrs | Y | Cambridge | |
| Third prize | £100 | 382336 | Mrs | H | Dunmow | |
| Fourth Prize | £50 | 281493 | Mr | S | North Walsham | |
| Fourth Prize | £50 | 13913 | Miss | D | Newmarket | |
| Fourth Prize | £50 | 43437 | Mr | B | Thetford | |
| Fourth Prize | £50 | 55949 | Mr | A | Thetford | |
| Fourth Prize | £50 | 152279 | Mr | S | Newmarket | |
| Fourth Prize | £50 | 160924 | Mr | J | Dereham | |
| Fourth Prize | £50 | 218206 | Mr | G | Cambridge | |
| Fourth Prize | £50 | 258203 | Mr | G | Bedford | |
| Fourth Prize | £50 | 290601 | Mrs | F | Norwich | |
| Fourth Prize | £50 | 359379 | Mr | D | King’S Lynn | |
| Fourth Prize | £50 | 373696 | Mrs | C | Lowestoft | |
| Voucher Prize | £5 | 270001 | Mr | R | Ipswich | |
| Voucher Prize | £5 | 106012 | Mr | R | Colchester | |
| Voucher Prize | £5 | 33291 | Mr | H | Downham Market | |
| Voucher Prize | £5 | 287799 | Miss | A | Ely | |
| Voucher Prize | £5 | 318065 | Mr | B | Woodbridge | |
| Voucher Prize | £5 | 323785 | Mrs | C | Norwich | |
| Voucher Prize | £5 | 13154 | Mrs | R | Harleston | |
| Voucher Prize | £5 | 133395 | Mrs | W | Felixstowe | |
| Voucher Prize | £5 | 134327 | Mrs | M | Peterborough | |
| Voucher Prize | £5 | 172742 | Mr | W | Ipswich | |
| Voucher Prize | £5 | 235620 | Mrs | B | Thetford | |
| Voucher Prize | £5 | 312249 | Mrs | P | Sudbury | |
| Voucher Prize | £5 | 330647 | Mrs | W | Peterborough | |
| Voucher Prize | £5 | 331464 | Mrs | N | Thetford | |
| Voucher Prize | £5 | 336048 | Mr | D | Huntingdon | |
| Voucher Prize | £5 | 340961 | Mrs | T | Peterborough | |
| Voucher Prize | £5 | 376 | Mrs | H | Ipswich | |
| Voucher Prize | £5 | 13461 | Ms | S | Wreningham | |
| Voucher Prize | £5 | 14091 | Mrs | J | Attleborough | |
| Voucher Prize | £5 | 19071 | Mr | A | Bury St. Edmunds | |
| Voucher Prize | £5 | 22261 | Mr | M | Diss | |
| Voucher Prize | £5 | 51168 | Mrs | B | King’S Lynn | |
| Voucher Prize | £5 | 58877 | Mrs | P | Norwich | |
| Voucher Prize | £5 | 76542 | Mrs | M | Dunstable | |
| Voucher Prize | £5 | 84520 | Mrs | H | Huntingdon | |
| Voucher Prize | £5 | 85873 | Mrs | M | North Walsham | |
| Voucher Prize | £5 | 89390 | Mrs | E | Ipswich | |
| Voucher Prize | £5 | 94751 | Mr | B | Norwich | |
| Voucher Prize | £5 | 100722 | Mrs | S | Diss | |
| Voucher Prize | £5 | 108104 | Mr | G | Norwich | |
| Voucher Prize | £5 | 117330 | Mr | T | Bury St. Edmunds | |
| Voucher Prize | £5 | 120689 | Mrs | G | Woodbridge | |
| Voucher Prize | £5 | 131676 | Ms | R | Bury St. Edmunds | |
| Voucher Prize | £5 | 133344 | Mrs | B | Halesworth | |
| Voucher Prize | £5 | 136441 | Mrs | K | Biggleswade | |
| Voucher Prize | £5 | 136968 | Mrs | A | Norwich | |
| Voucher Prize | £5 | 148477 | Mr | H | Norwich | |
| Voucher Prize | £5 | 153400 | Mr | L | Bury St. Edmunds | |
| Voucher Prize | £5 | 169418 | Mrs | O | Bury St. Edmunds | |
| Voucher Prize | £5 | 170464 | Mrs | C | Ipswich | |
| Voucher Prize | £5 | 180264 | Ms | S | March | |
| Voucher Prize | £5 | 182184 | Mr | C | Bury St. Edmunds | |
| Voucher Prize | £5 | 185957 | Mrs | A | Newmarket | |
| Voucher Prize | £5 | 199592 | Mr | S | Ipswich | |
| Voucher Prize | £5 | 202615 | Mrs | V | Lowestoft | |
| Voucher Prize | £5 | 205429 | Mr | S | Manningtree | |
| Voucher Prize | £5 | 207491 | Mr | M | Woodbridge | |
| Voucher Prize | £5 | 213617 | Mr | B | Attleborough | |
| Voucher Prize | £5 | 228703 | Mr | P | Luton | |
| Voucher Prize | £5 | 230778 | Miss | S | Hitchin | |
| Voucher Prize | £5 | 245275 | Mr | A | Wisbech | |
| Voucher Prize | £5 | 246225 | Mr | S | Bury St. Edmunds | |
| Voucher Prize | £5 | 247049 | Mrs | W | March | |
| Voucher Prize | £5 | 263047 | Mr | S | Norwich | |
| Voucher Prize | £5 | 265988 | Mrs | D | Huntingdon | |
| Voucher Prize | £5 | 266570 | Mrs | C | Peterborough | |
| Voucher Prize | £5 | 266975 | Mrs | M | Luton | |
| Voucher Prize | £5 | 271715 | Mr | K | Lowestoft | |
| Voucher Prize | £5 | 274329 | Mr | T | Peterborough | |
| Voucher Prize | £5 | 278364 | Mrs | A | King’S Lynn | |
| Voucher Prize | £5 | 283062 | Mrs | B | Fakenham | |
| Voucher Prize | £5 | 294514 | Mrs | G | Ipswich | |
| Voucher Prize | £5 | 299819 | Mrs | W | March | |
| Voucher Prize | £5 | 307227 | Mrs | D | Wisbech | |
| Voucher Prize | £5 | 308354 | Mrs | R | King’S Lynn | |
| Voucher Prize | £5 | 313196 | Mrs | H | Dereham | |
| Voucher Prize | £5 | 313377 | Mr | B | Norwich | |
| Voucher Prize | £5 | 314486 | Mrs | F | Norwich | |
| Voucher Prize | £5 | 315253 | Mrs | S | Norwich | |
| Voucher Prize | £5 | 342003 | Mr | J | King’S Lynn | |
| Voucher Prize | £5 | 343730 | Miss | B | Peterborough | |
| Voucher Prize | £5 | 345691 | Mrs | M | Great Yarmouth | |
| Voucher Prize | £5 | 346340 | Mrs | S | Bury St. Edmunds | |
| Voucher Prize | £5 | 349858 | Mr | C | Huntingdon | |
| Voucher Prize | £5 | 353024 | Mrs | H | Attleborough | |
| Voucher Prize | £5 | 354019 | Mrs | M | Bungay | |
| Voucher Prize | £5 | 354673 | Ms | A | Ipswich | |
| Voucher Prize | £5 | 355790 | Mrs | S | Holt | |
| Voucher Prize | £5 | 358216 | Mr | W | Bedford | |
| Voucher Prize | £5 | 360286 | Mrs | S | Peterborough | |
| Voucher Prize | £5 | 360482 | Ms | W | Great Yarmouth | |
| Voucher Prize | £5 | 362588 | Mr | L | Norwich | |
| Voucher Prize | £5 | 366707 | Miss | D | Peterborough | |
| Voucher Prize | £5 | 367245 | Mrs | B | Ipswich | |
| Voucher Prize | £5 | 371871 | Mr | W | Ipswich | |
| Voucher Prize | £5 | 373142 | Mr | N | Saxmundham | |
| Voucher Prize | £5 | 377830 | Mr | C | Newmarket | |
| Voucher Prize | £5 | 380392 | Mr | G | Norwich | |
| Voucher Prize | £5 | 381488 | Mrs | W | Norwich | |
| Voucher Prize | £5 | 381538 | Mr | P | Kings Lynn | |
| Voucher Prize | £5 | 383568 | Mr | C | Haverhill | |
| Voucher Prize | £5 | 383953 | Mrs | H | Bury St. Edmunds | |
| Voucher Prize | £5 | 391703 | Mr | B | King’S Lynn | |
| Voucher Prize | £5 | 393917 | Dr | L | Norwich | |
| Voucher Prize | £5 | 395836 | Mrs | J | Lowestoft | |
| Voucher Prize | £5 | 399264 | Mr | G | Bedford | |
| Voucher Prize | £5 | 402509 | Mr | R | Haverhill | |
| Voucher Prize | £5 | 403245 | Mr | B | Lowestoft | |
| Voucher Prize | £5 | 403673 | Miss | M | Peterborough | |
| Voucher Prize | £5 | 405167 | Miss | E | Lowestoft | |
The Accumulator of £4,000 was won by Mr W from Norfolk , therefore it will begin again at £500 in the next draw on Friday 8 August 2025.